DetroitTigers
- 16-17
- 2nd in AL Cent
Detroit Tigers Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 33 | 16 | 17 | 1100 | 146 | 274 | 63 | 5 | 33 | 139 | .249 | .332 | .405 | .737 |
| 13 | 10 | 3 | 414 | 66 | 111 | 20 | 2 | 18 | 62 | .268 | .347 | .457 | .804 |
| 20 | 6 | 14 | 686 | 80 | 163 | 43 | 3 | 15 | 77 | .238 | .323 | .375 | .697 |
| 13 | 10 | 3 | 442 | 76 | 127 | 28 | 5 | 18 | 73 | .287 | .361 | .495 | .857 |
| 20 | 6 | 14 | 658 | 70 | 147 | 35 | 0 | 15 | 66 | .223 | .312 | .345 | .657 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 32 | 277 | 40 | 60 | 17 | 0 | 7 | 39 | 46 | 70 | .217 | .336 | .354 | .690 |
| 33 | 823 | 106 | 214 | 46 | 5 | 26 | 100 | 83 | 198 | .260 | .330 | .423 | .753 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 27 | 14 | 13 | 898 | 118 | 231 | 52 | 5 | 32 | 111 | .257 | .338 | .433 | .771 |
| 1 | 0 | 1 | 34 | 4 | 7 | 1 | 0 | 0 | 4 | .206 | .289 | .235 | .525 |
| 33 | 16 | 17 | 1100 | 146 | 274 | 63 | 5 | 33 | 139 | .249 | .332 | .405 | .737 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 33 | 134 | 21 | 35 | 10 | 0 | 5 | 13 | 16 | 31 | .261 | .342 | .448 | .790 |
| 33 | 122 | 18 | 31 | 1 | 2 | 1 | 9 | 26 | 20 | .254 | .384 | .320 | .704 |
| 33 | 136 | 21 | 40 | 11 | 0 | 3 | 14 | 10 | 31 | .294 | .345 | .441 | .786 |
| 33 | 126 | 18 | 34 | 10 | 0 | 6 | 27 | 17 | 33 | .270 | .354 | .492 | .846 |
| 33 | 123 | 15 | 27 | 6 | 0 | 5 | 21 | 16 | 29 | .220 | .314 | .390 | .705 |
| 33 | 116 | 13 | 27 | 5 | 2 | 3 | 17 | 15 | 31 | .233 | .341 | .388 | .729 |
| 33 | 114 | 16 | 33 | 7 | 0 | 7 | 19 | 15 | 35 | .289 | .374 | .535 | .909 |
| 33 | 117 | 10 | 21 | 7 | 0 | 0 | 5 | 9 | 24 | .179 | .244 | .239 | .483 |
| 33 | 112 | 14 | 26 | 6 | 1 | 3 | 14 | 5 | 34 | .232 | .270 | .384 | .654 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 33 | 118 | 24 | 28 | 8 | 0 | 5 | 24 | 7 | 27 | .237 | .303 | .432 | .735 |
| 33 | 112 | 12 | 26 | 8 | 0 | 5 | 12 | 20 | 34 | .232 | .353 | .438 | .791 |
| 33 | 125 | 9 | 26 | 2 | 0 | 2 | 7 | 19 | 25 | .208 | .315 | .272 | .587 |
| 33 | 121 | 13 | 40 | 11 | 2 | 0 | 12 | 16 | 26 | .331 | .409 | .455 | .863 |
| 33 | 124 | 11 | 38 | 9 | 0 | 3 | 11 | 11 | 23 | .306 | .370 | .452 | .821 |
| 33 | 117 | 16 | 33 | 11 | 0 | 3 | 16 | 19 | 33 | .282 | .387 | .453 | .840 |
| 33 | 114 | 14 | 25 | 7 | 1 | 2 | 11 | 7 | 26 | .219 | .268 | .351 | .619 |
| 33 | 116 | 23 | 22 | 2 | 2 | 8 | 23 | 12 | 32 | .190 | .271 | .448 | .720 |
| 33 | 120 | 18 | 30 | 5 | 0 | 3 | 17 | 14 | 32 | .250 | .324 | .367 | .690 |
| 24 | 33 | 6 | 6 | 0 | 0 | 2 | 6 | 4 | 10 | .182 | .256 | .364 | .620 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts